resolved proof case
Will MicroStrategy purchase Bitcoin July 1-7?
A signed, verifiable resolved dispute arc. It proves public UMA status history and outcome evidence; it does not claim user positions, losses, ROI, or trading performance.
Evidence modebacktest_no_prior_diagnostic_event
OutcomeNo
Money claimsnot_measured
Signaturesigned
01
Resolved arc
| Stage | Timestamp | Evidence |
|---|---|---|
diagnostic_verdict | not timestamped | not_recorded_for_this_market |
uma_disputed_history | 2026-06-17T10:29:04.287859Z | historical_status_present_no_transition_timestamp |
uma_resolved | 2025-07-09T08:29:07.193845Z | No |
Gamma exposes the status history but not per-status transition timestamps. Cases without explicit pre-dispute verdict timing are labelled backtest or concurrent/posterior, never live prediction.
02
Boundaries
| Case id | donotact-polymarket-557759-resolved-uma-dispute |
|---|---|
| Market id | 557759 |
| Status history | proposed, disputed, proposed |
| Resolved at | 2025-07-09T08:29:07.193845Z |
| Proof SHA-256 | 9280b6f7979420eaa1e005ed4d853d9f4e2b5036846e904309d86f72f1526f68 |
| Signature key | 86f5b412a1d3e9c3 |
No avoided-loss amount, ROI, alpha, user position, fill, or counterfactual execution is published for this case.
Sources
polymarket_gammahttps://gamma-api.polymarket.com/markets/557759donotact_dispute_ledger