resolved proof case
Will MicroStrategy purchase Bitcoin August 26-September 1?
A signed, verifiable resolved dispute arc. It proves public UMA status history and outcome evidence; it does not claim user positions, losses, ROI, or trading performance.
Evidence modebacktest_post_resolution_diagnostic
OutcomeNo
Money claimsnot_measured
Signaturesigned
01
Resolved arc
| Stage | Timestamp | Evidence |
|---|---|---|
diagnostic_verdict | 2026-06-13T21:24:21Z | recorded |
uma_disputed_history | 2026-06-17T10:34:04.089419Z | historical_status_present_no_transition_timestamp |
uma_resolved | 2025-09-06T00:50:19.026187Z | No |
Gamma exposes the status history but not per-status transition timestamps. Cases without explicit pre-dispute verdict timing are labelled backtest or concurrent/posterior, never live prediction.
02
Boundaries
| Case id | donotact-polymarket-580810-resolved-uma-dispute |
|---|---|
| Market id | 580810 |
| Status history | proposed, disputed, proposed, disputed |
| Resolved at | 2025-09-06T00:50:19.026187Z |
| Proof SHA-256 | ad8505c45293aa9d263b468a55cf13de54416fe48fabbabd0961d08740a917c3 |
| Signature key | 86f5b412a1d3e9c3 |
No avoided-loss amount, ROI, alpha, user position, fill, or counterfactual execution is published for this case.
Sources
polymarket_gammahttps://gamma-api.polymarket.com/markets/580810donotact_dispute_ledger