Execution-readiness diagnostics.
GET /v1/preflight/{venue}/{market_id} answers whether an agent can attempt to touch this market right now.
Verdicts
READY
No known blocker in evaluated checks.
DO_NOT_ACT
At least one non-advisory blocker fired. Do not proceed.
INSUFFICIENT_EVIDENCE
Required evidence could not be verified. Fail-closed.
Rejection classes
| R1_IDENTITY_BINDING | Signature type, proxy, EOA, Safe, deposit-wallet flow and protocol version changes. |
| R2_BALANCE_ALLOWANCE | Allowance, asset wrapper and balance readiness. |
| R3_TICK_PRECISION | Tick-size limits, price bounds and decimal precision. |
| R4_METADATA_READINESS | Market metadata, neg-risk and fee metadata readiness. |
| R5_RATE_SESSION | Rate-limit and session liveness advisories. |
| R6_BOOK_STALENESS_LIQUIDITY | Book age, spread, depth and slippage estimate. |
| R7_VENUE_MODE | Paused, closed, degraded or settled market state. |
| R8_RESOLUTION_AMBIGUITY | Cross-reference to resolution-risk. |
Agent contract
Call preflight before constructing the order. If the verdict is DO_NOT_ACT or INSUFFICIENT_EVIDENCE, do not proceed. Outputs are operational diagnostics, not financial advice.