resolved proof case
Will "Outlast: The Jungle" be the top global Netflix show this week?
A signed, verifiable resolved dispute arc. It proves public UMA status history and outcome evidence; it does not claim user positions, losses, ROI, or trading performance.
Evidence modebacktest_no_prior_diagnostic_event
OutcomeNo
Money claimsnot_measured
Signaturesigned
01
Resolved arc
| Stage | Timestamp | Evidence |
|---|---|---|
diagnostic_verdict | not timestamped | not_recorded_for_this_market |
uma_disputed_history | 2026-06-17T10:29:38.652716Z | historical_status_present_no_transition_timestamp |
uma_resolved | 2026-06-17T10:28:12.231367Z | No |
Gamma exposes the status history but not per-status transition timestamps. Cases without explicit pre-dispute verdict timing are labelled backtest or concurrent/posterior, never live prediction.
02
Boundaries
| Case id | donotact-polymarket-2480485-resolved-uma-dispute |
|---|---|
| Market id | 2480485 |
| Status history | proposed, disputed, proposed |
| Resolved at | 2026-06-17T10:28:12.231367Z |
| Proof SHA-256 | e76e0ff4e83e249a76391dc5c3f98cb9a991f048e0389488859362c1092fc6e0 |
| Signature key | 86f5b412a1d3e9c3 |
No avoided-loss amount, ROI, alpha, user position, fill, or counterfactual execution is published for this case.
Sources
polymarket_gammahttps://gamma-api.polymarket.com/markets/2480485